| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Whalers | 2 | 0 | 0 | 1 | 0 | 80 | 6 | 4.500 | 0 | |||
2022 | Monctonian AAA Challenge - U15 The Monctonian Challenge | Whalers | 1 | 0 | 0 | 1 | 0 | 50 | 17 | 14 | 3 | 3.600 | 0.824 | 0 |
2022 | U16 Female Atlantic Challenge Cup | NS | 2 | 1 | 0 | 0 | 0 | 91 | 4 | 2.637 | 0 | |||
2022 | U16 Female (Playoffs) Atlantic Challenge Cup | NS | 2 | 2 | 0 | 0 | 0 | 120 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, January 13th, 2023 2023-01-13 | vs Hawks | L (5-1) | 30 | 4 | 8.000 | |||
Thursday, January 12th, 2023 2023-01-12 | @ Kings | T (2-2) | 50 | 2 | 2.400 | |||
Friday, November 18th, 2022 2022-11-18 | @ Attack | T (3-3) | 50 | 17 | 14 | 3 | 3.600 | 0.824 |
Monday, October 10th, 2022 2022-10-10 | vs NB | W (4-0) | 60 | 0 | 0.000 | |||
Sunday, October 9th, 2022 2022-10-09 | vs PEI | W (6-0) | 60 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team NB vs Team NS | Superior Propane Centre (A) | Friday, October 6th 2023-10-06 | 07:45pm |
Team NS vs Team NL | Superior Propane Centre (D) | Saturday, October 7th 2023-10-07 | 08:00pm |
Team PEI vs Team NS | Superior Propane Centre (C) | Saturday, October 7th 2023-10-07 | 09:00am |