Basin Armada



FINAL

3-4



Fundy Thunder

Date: Friday, December 22nd 2023 ■ Arena: Pictou County Well. Centre (Aux) ■ Location: New Glasgow

ARM
FINAL

3-4


FUN
Date: Friday, December 22nd 2023 ■ Arena: Pictou County Well. Centre (Aux) ■ Location: New Glasgow

PENALTY SUMMARY

1st Period FUN-ARM
05:30 (91) DAMON O'NEILL
(2 mins) Slashing - Minor
2-0
14:24 (24) Dawson MacAulay
(2 mins) Slashing - Minor
4-0
2nd Period FUN-ARM
03:08 (17) Espen Simensen
(2 mins) Hit to the Head
4-2
10:40 (12) Mark Leslie
(2 mins) Interference
4-4
3rd Period FUN-ARM
06:49 (26) Ryan McDonald
(2 mins) Interference
6-4

PLAYER SUMMARY

Basin ArmadaArmadaArmada
Player G A PTS PPG SHG ENG OTG PIM
(2) Samuel Cowan 2 0 2 0 0 0 0 0
(19) Liam Conlon 1 0 1 0 0 0 0 0
(17) Espen Simensen 0 1 1 0 0 0 0 2
(9) Noah Maccallum-Stokes 0 1 1 0 0 0 0 0
(23) Jaxson Prior 0 1 1 0 0 0 0 0
(12) Mark Leslie 0 0 0 0 0 0 0 2
(20) Cooper Makinen 0 0 0 0 0 0 0 0
(31) Dylan Benautio 0 0 0 0 0 0 0 0
(1) Payson Stewart 0 0 0 0 0 0 0 0
(11) Owen O’Leary 0 0 0 0 0 0 0 0
(14) Chris Brill 0 0 0 0 0 0 0 0
(21) Alex Damczyk 0 0 0 0 0 0 0 0
(55) Nick Kemp 0 0 0 0 0 0 0 0
(10) Nate Boudreau 0 0 0 0 0 0 0 0
(5) Nathan Turple 0 0 0 0 0 0 0 0
(15) Carson MacDonald 0 0 0 0 0 0 0 0
(8) Jack Thompson 0 0 0 0 0 0 0 0
(4) Trent Peveril 0 0 0 0 0 0 0 0
(3) Andrew Lynk 0 0 0 0 0 0 0 0
(63) Owen Pitcher 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Fundy ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
(18) Curtis Weatherby 1 0 1 0 0 0 0 0
(66) William Singer 1 0 1 0 0 0 0 0
(19) Jacob McClellan 1 0 1 1 0 0 0 0
(5) Caiden Parris 1 0 1 0 0 0 0 0
(20) Jaxon Harrison 0 1 1 0 0 0 0 0
(71) Henry Dougan 0 1 1 0 0 0 0 0
(6) Waylon Countway 0 1 1 0 0 0 0 0
(11) Daniel Vandenburg 0 1 1 0 0 0 0 0
(22) Hayden Doiron 0 1 1 0 0 0 0 0
(91) DAMON O'NEILL 0 0 0 0 0 0 0 2
(26) Ryan McDonald 0 0 0 0 0 0 0 2
(24) Dawson MacAulay 0 0 0 0 0 0 0 2
(29) Jake Thorne 0 0 0 0 0 0 0 0
(31) Cooper Collins 0 0 0 0 0 0 0 0
(27) Carson MacDonald 0 0 0 0 0 0 0 0
(8) Mathus George 0 0 0 0 0 0 0 0
(9) Ethan Daley 0 0 0 0 0 0 0 0
(25) Gage Stewart 0 0 0 0 0 0 0 0
(16) Owen Wood 0 0 0 0 0 0 0 0
(15) Troy Hunt 0 0 0 0 0 0 0 0

Goaltending Summary


Basin ArmadaArmadaArmada
Player SA GA Saves SV% TOI PIM
(1) Payson Stewart 38 4 34 0.895 59:06 0

Fundy ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
(29) Jake Thorne 38 3 35 0.921 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Basin Armada 38 0 0 0 38
Fundy Thunder 38 0 0 0 38

Power Play Summary


TeamPPG / PPO
Fundy Thunder 1 of 2
Basin Armada 0 of 3

Game Photos


[No Photos]