Eastern Dukes



FINAL

6-4



Martello Buccaneers

Date: Sunday, December 10th 2023 ■ Arena: St. Margaret`s Arena (Fountain) ■ Location: Upper Tantallon

DUK
FINAL

6-4


BUC
Date: Sunday, December 10th 2023 ■ Arena: St. Margaret`s Arena (Fountain) ■ Location: Upper Tantallon

PENALTY SUMMARY

1st Period BUC-DUK
04:26 (3) Cole Nelson
(2 mins) Hooking
2-0
2nd Period BUC-DUK
06:32 (15) Sam Hartlen
(2 mins) Hit to the Head
4-0
18:54 (9) Ramsey MacInnis
(2 mins)
4-2
3rd Period BUC-DUK
03:56 (22) Benjamin Aucoin
(2 mins) Tripping
6-2
19:19 (17) Marcus Tench
(2 mins) Slashing - Minor
8-2

PLAYER SUMMARY

Eastern DukesDukesDukes
Player G A PTS PPG SHG ENG OTG PIM
(19) Beckett Quinn 2 1 3 0 0 0 0 0
(17) Beckett Mccabe 2 1 3 2 0 0 0 0
(4) Dalton Gass 1 1 2 0 0 0 0 0
(9) Ramsey MacInnis 0 2 2 0 0 0 0 2
(6) Colin Proud 0 2 2 0 0 0 0 0
(7) Benjamin Chaffey 1 0 1 0 0 0 0 0
(23) York Bystryk 0 1 1 0 0 0 0 0
(29) Matthew Rooney 0 0 0 0 0 0 0 0
(2) Kaiden McLernan 0 0 0 0 0 0 0 0
(1) Lincoln Kennedy 0 0 0 0 0 0 0 0
(18) Jacob Burke 0 0 0 0 0 0 0 0
(5) Nolan McQuillan 0 0 0 0 0 0 0 0
(8) Ethan Hansen 0 0 0 0 0 0 0 0
(16) Michael Cudmore 0 0 0 0 0 0 0 0
(22) Seth Lawless 0 0 0 0 0 0 0 0
(10) Brae Johnston 0 0 0 0 0 0 0 0
(21) Conor Brothers 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Martello BuccaneersBuccaneersBuccaneers
Player G A PTS PPG SHG ENG OTG PIM
(8) Callum Walsh 2 1 3 1 0 0 0 0
(12) Jonah Rivard 0 3 3 0 0 0 0 0
(16) Griffin Carmont 1 0 1 0 0 0 0 0
(18) Ewan MacDonald 1 0 1 0 0 0 0 0
(3) Cole Nelson 0 1 1 0 0 0 0 2
(9) Isaac Amirault 0 1 1 0 0 0 0 0
(10) Nate Roberts 0 1 1 0 0 0 0 0
(15) Sam Hartlen 0 0 0 0 0 0 0 2
(22) Benjamin Aucoin 0 0 0 0 0 0 0 2
(17) Marcus Tench 0 0 0 0 0 0 0 2
(1) Robert Harris 0 0 0 0 0 0 0 0
(33) Chandler Bell 0 0 0 0 0 0 0 0
(13) Lochlinn Mullaney 0 0 0 0 0 0 0 0
(11) Carson Smith 0 0 0 0 0 0 0 0
(4) Jackson Koch 0 0 0 0 0 0 0 0
(19) Callum McMullen 0 0 0 0 0 0 0 0
(2) Tait Harlow 0 0 0 0 0 0 0 0
(6) Quinn Burchell 0 0 0 0 0 0 0 0
(21) Jordan Gregoire 0 0 0 0 0 0 0 0
(20) Hayden Lotherington 0 0 0 0 0 0 0 0

Goaltending Summary


Eastern DukesDukesDukes
Player SA GA Saves SV% TOI PIM
(29) Matthew Rooney 37 4 33 0.892 60:00 0

Martello BuccaneersBuccaneersBuccaneers
Player SA GA Saves SV% TOI PIM
(33) Chandler Bell 46 6 40 0.870 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Eastern Dukes 46 0 0 0 46
Martello Buccaneers 37 0 0 0 37

Power Play Summary


TeamPPG / PPO
Martello Buccaneers 1 of 1
Eastern Dukes 2 of 4

Game Photos


[No Photos]