New Scotland Storm



FINAL (OT)

5-4



Central Attack

Date: Thursday, January 12th 2023 ■ Arena: HRM 4-Pad (Pad A) ■ Location: Bedford


FINAL (OT)

5-4



Date: Thursday, January 12th 2023 ■ Arena: HRM 4-Pad (Pad A) ■ Location: Bedford

PENALTY SUMMARY

1st Period -
08:16 Willem Mossey
(2 mins) Tripping
2-0
2nd Period -
12:12 (22) Jacob Shupe
(2 mins) Slashing - Minor
2-2
3rd Period -
13:48 (44) Sidney Crowley
(2 mins) Too many men - Bench
4-2
OT -

PLAYER SUMMARY

New Scotland StormStormStorm
Player G A PTS PPG SHG ENG OTG PIM
(16) Aiden O'Donnell 2 2 4 0 0 0 1 0
(18) River Welsh 2 1 3 0 0 0 0 0
(7) Owen O'Donnell 0 3 3 0 0 0 0 0
(17) Cole Macleod 1 0 1 0 0 0 0 0
(4) Riley Creelman 0 1 1 0 0 0 0 0
(22) Jacob Shupe 0 0 0 0 0 0 0 2
(12) Claire Sanford 0 0 0 0 0 0 0 0
Will Cole 0 0 0 0 0 0 0 0
(20) Oliver Scotland 0 0 0 0 0 0 0 0
(14) Thomas Cluett 0 0 0 0 0 0 0 0
(13) Chase Warrington 0 0 0 0 0 0 0 0
(1) Sullivan Sherry 0 0 0 0 0 0 0 0
(10) Nate Boudreau 0 0 0 0 0 0 0 0
(9) Maddock Lopez 0 0 0 0 0 0 0 0
(8) Mack Clements 0 0 0 0 0 0 0 0
(6) Justin Cluett 0 0 0 0 0 0 0 0
(5) Cole Rodgers 0 0 0 0 0 0 0 0
(3) Cole Nelson 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central AttackAttackAttack
Player G A PTS PPG SHG ENG OTG PIM
(9) Ramsey MacInnis 2 0 2 0 0 0 0 0
Willem Mossey 1 0 1 0 0 0 0 2
(25) Mark Tverskoy 1 0 1 0 0 0 0 0
(5) Lucas Fan 0 1 1 0 0 0 0 0
(15) Ethan Arsenault 0 1 1 0 0 0 0 0
(44) Sidney Crowley 0 0 0 0 0 0 0 2
(14) Megan Mossey 0 0 0 0 0 0 0 0
(35) Christian Camilo Cardona 0 0 0 0 0 0 0 0
(20) York Bystryk 0 0 0 0 0 0 0 0
(19) Beckett Quinn 0 0 0 0 0 0 0 0
(17) Parker MacDonald 0 0 0 0 0 0 0 0
(16) Nate Silvaggion 0 0 0 0 0 0 0 0
(1) Lincoln Kennedy 0 0 0 0 0 0 0 0
(10) Michael Cudmore 0 0 0 0 0 0 0 0
(8) Jacob Burke 0 0 0 0 0 0 0 0
(7) Liam Moore 0 0 0 0 0 0 0 0
(6) Wyatt Bulpitt 0 0 0 0 0 0 0 0
(4) Will Dunn 0 0 0 0 0 0 0 0

Goaltending Summary


New Scotland StormStormStorm
Player SA GA Saves SV% TOI PIM
Will Cole 0 0 0 25:40 0
(1) Sullivan Sherry 0 4 -4 24:20 0

Central AttackAttackAttack
Player SA GA Saves SV% TOI PIM
(1) Lincoln Kennedy 0 5 -5 52:12 0

Shots on Goal by


Team 1st 2nd 3rd OT T
New Scotland Storm 0 0 0 0 0
Central Attack 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Central Attack 0 of 1
New Scotland Storm 0 of 2

Game Photos


[No Photos]