North West Bulls



FINAL

5-4



Northern Moose

Date: Saturday, January 27th 2024 ■ Arena: K.C. Irving Center - Eddy ■ Location: Bathurst

NWB
FINAL

5-4


NM
Date: Saturday, January 27th 2024 ■ Arena: K.C. Irving Center - Eddy ■ Location: Bathurst

PENALTY SUMMARY

1st Period NM-NWB
13:14 (16) Brayden Watson
(2 mins) Slashing - Minor
0-2
2nd Period NM-NWB
01:26 (88) Ethan Carroll
(2 mins) Hit to the Head
2-2
11:13 (11) Grady Betts
(2 mins) Hit to the Head
2-4
3rd Period NM-NWB
16:13 (55) Félix Haché
(2 mins) Hit to the Head
4-4

PLAYER SUMMARY

North West BullsBullsBulls
Player G A PTS PPG SHG ENG OTG PIM
(97) Evan Sercerchi 3 1 4 0 1 0 0 0
(16) Brayden Watson 1 3 4 0 0 0 0 2
(8) Reid Smith 1 0 1 0 0 0 0 0
(10) Frédérick Morin 0 1 1 0 0 0 0 0
(11) Grady Betts 0 0 0 0 0 0 0 2
(33) Brody Sark 0 0 0 0 0 0 0 0
(30) Daniel Bridgeo 0 0 0 0 0 0 0 0
(15) Olyvier Lavoie 0 0 0 0 0 0 0 0
(14) Carter Giberson 0 0 0 0 0 0 0 0
(9) Brayden Waterhouse 0 0 0 0 0 0 0 0
(22) Cohen Adams 0 0 0 0 0 0 0 0
(19) Alek Thibeault 0 0 0 0 0 0 0 0
(12) Francis Desjardin 0 0 0 0 0 0 0 0
(6) Ely Gagnon 0 0 0 0 0 0 0 0
(77) Rowan Patterson 0 0 0 0 0 0 0 0
(17) Malik Gibbs 0 0 0 0 0 0 0 0
(3) Frederik Sirois 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Northern MooseMooseMoose
Player G A PTS PPG SHG ENG OTG PIM
(55) Félix Haché 1 2 3 0 0 0 0 2
(47) Loic Leclair 0 2 2 0 0 0 0 0
(88) Ethan Carroll 1 0 1 1 0 0 0 2
(93) Mathis Leblanc 1 0 1 0 0 0 0 0
(27) Jesse Travis 1 0 1 0 0 0 0 0
(34) Mathew Driscoll 0 1 1 0 0 0 0 0
(29) Marc-Antoine Foulem 0 0 0 0 0 0 0 0
(89) Garland Manderville 0 0 0 0 0 0 0 0
(31) Cooper Burns 0 0 0 0 0 0 0 0
(77) Mathis-Olivier Landry 0 0 0 0 0 0 0 0
(7) Loic Landry 0 0 0 0 0 0 0 0
(67) Gavin Trask 0 0 0 0 0 0 0 0
(26) Alexis Stewart 0 0 0 0 0 0 0 0
(24) JP McCormack 0 0 0 0 0 0 0 0
(65) Josh Stewart 0 0 0 0 0 0 0 0
(98) Hudson Sisk 0 0 0 0 0 0 0 0
(9) Will Godfrey 0 0 0 0 0 0 0 0

Goaltending Summary


North West BullsBullsBulls
Player SA GA Saves SV% TOI PIM
(30) Daniel Bridgeo 45 4 41 0.911 60:00 0

Northern MooseMooseMoose
Player SA GA Saves SV% TOI PIM
(29) Marc-Antoine Foulem 45 5 40 0.889 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
North West Bulls 45 0 0 0 45
Northern Moose 13 19 13 0 45

Power Play Summary


TeamPPG / PPO
Northern Moose 1 of 2
North West Bulls 0 of 2

Game Photos


[No Photos]