Northern Moose



FINAL (OT)

3-4



KV Kings

Date: Sunday, March 17th 2024 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

NM
FINAL (OT)

3-4


KVK
Date: Sunday, March 17th 2024 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

PENALTY SUMMARY

1st Period KVK-NM
17:09 (79) Brady Burns
(2 mins) Hooking
2-0
2nd Period KVK-NM
09:08 (93) Mathis Leblanc
(2 mins) Hooking
2-2
3rd Period KVK-NM
03:36 (9) Brock Lyons
(2 mins) Tripping
4-2

PLAYER SUMMARY

Northern MooseMooseMoose
Player G A PTS PPG SHG ENG OTG PIM
(89) Garland Manderville 2 0 2 0 0 0 0 0
(55) Félix Haché 0 2 2 0 0 0 0 0
(98) Hudson Sisk 1 0 1 1 0 0 0 0
(65) Josh Stewart 0 1 1 0 0 0 0 0
(24) JP McCormack 0 1 1 0 0 0 0 0
(93) Mathis Leblanc 0 0 0 0 0 0 0 2
(9) Will Godfrey 0 0 0 0 0 0 0 0
(34) Mathew Driscoll 0 0 0 0 0 0 0 0
(67) Gavin Trask 0 0 0 0 0 0 0 0
(47) Loic Leclair 0 0 0 0 0 0 0 0
(27) Jesse Travis 0 0 0 0 0 0 0 0
(7) Loic Landry 0 0 0 0 0 0 0 0
(88) Ethan Carroll 0 0 0 0 0 0 0 0
(26) Alexis Stewart 0 0 0 0 0 0 0 0
(31) Cooper Burns 0 0 0 0 0 0 0 0

PLAYER SUMMARY

KV KingsKingsKings
Player G A PTS PPG SHG ENG OTG PIM
(7) Jesse Dunlap 0 3 3 0 0 0 0 0
(9) Brock Lyons 1 0 1 0 0 0 0 2
(3) Carter Bizeau 1 0 1 0 0 0 0 0
(93) Michael Erskine 1 0 1 0 0 0 0 0
(61) Ben Reardon 1 0 1 0 0 0 0 0
(18) Camron Wilson 0 1 1 0 0 0 0 0
(19) Tripp Livingstone 0 1 1 0 0 0 0 0
(97) Keegan Cameron 0 1 1 0 0 0 0 0
(79) Brady Burns 0 0 0 0 0 0 0 2
(8) Nathaniel Blanchard 0 0 0 0 0 0 0 0
(10) Reid Bellamy 0 0 0 0 0 0 0 0
(22) Maxim MacKinnon 0 0 0 0 0 0 0 0
(88) Marshall Smith 0 0 0 0 0 0 0 0
(62) Alex Campbell 0 0 0 0 0 0 0 0
(17) Graham Dow 0 0 0 0 0 0 0 0
(72) Ben White 0 0 0 0 0 0 0 0
(31) Meghan Hull 0 0 0 0 0 0 0 0

Goaltending Summary


Northern MooseMooseMoose
Player SA GA Saves SV% TOI PIM
(31) Cooper Burns 46 4 42 0.913 63:21 0

KV KingsKingsKings
Player SA GA Saves SV% TOI PIM
(72) Ben White 33 3 30 0.909 63:21 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Northern Moose 33 0 0 0 33
KV Kings 46 0 0 0 46

Power Play Summary


TeamPPG / PPO
KV Kings 0 of 1
Northern Moose 1 of 2

Game Photos


[No Photos]