Fredericton Caps



FINAL

5-2



Moncton EDZA East Scorpions

Date: Thursday, March 16th 2023 ■ Arena: UNIplex - COOP IGA ■ Location: Dieppe

CAP
FINAL

5-2


SCO
Date: Thursday, March 16th 2023 ■ Arena: UNIplex - COOP IGA ■ Location: Dieppe

PENALTY SUMMARY

1st Period SCO-CAP
11:51 Aiden Gaudet
(2 mins)
2-0
14:22 Ethan Porter
(2 mins)
2-2
2nd Period SCO-CAP
03:17 Miguel Doiron
(2 mins)
4-2
05:17 Miguel Doiron
(2 mins)
6-2
10:52 Andrew Frizzell
(2 mins)
6-4
3rd Period SCO-CAP

PLAYER SUMMARY

Fredericton CapsCapsCaps
Player G A PTS PPG SHG ENG OTG PIM
Ethan Porter 1 1 2 0 0 0 0 2
(4) Cody Macloon 1 1 2 1 0 0 0 0
Issac Merrill-mackay 1 1 2 0 0 0 0 0
Ewan Morgan 0 2 2 0 0 0 0 0
(12) Kaden Bell 0 2 2 0 0 0 0 0
Oliver Larsen 1 0 1 0 0 0 0 0
(14) Cohen Paul 1 0 1 0 0 0 0 0
Andrew Frizzell 0 0 0 0 0 0 0 2
Noah Brewer 0 0 0 0 0 0 0 0
Brody Sark 0 0 0 0 0 0 0 0
Malik Benoit 0 0 0 0 0 0 0 0
Carter Buyting 0 0 0 0 0 0 0 0
Ethan Mcdonald 0 0 0 0 0 0 0 0
Dylan Miller 0 0 0 0 0 0 0 0
Finn Buchanan 0 0 0 0 0 0 0 0
John-patrick Nolan 0 0 0 0 0 0 0 0
Daniel Smyth 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Moncton EDZA East ScorpionsScorpionsScorpions
Player G A PTS PPG SHG ENG OTG PIM
(77) NOLAN MCGILLIS 2 0 2 0 0 0 0 0
Jacob Zacharie LÉger 0 1 1 0 0 0 0 0
(90) CEDRICK LEBLANC 0 1 1 0 0 0 0 0
(20) MIKEL LEBLANC 0 1 1 0 0 0 0 0
Alex LaboissonniÈre 0 1 1 0 0 0 0 0
Miguel Doiron 0 0 0 0 0 0 0 4
Aiden Gaudet 0 0 0 0 0 0 0 2
(98) HUDSON LYMBURNER 0 0 0 0 0 0 0 0
Jansen Guitard 0 0 0 0 0 0 0 0
(91) CONNOR WALSH 0 0 0 0 0 0 0 0
Cory Ferguson 0 0 0 0 0 0 0 0
(33) LOUIS-SIMON BOUCHER 0 0 0 0 0 0 0 0
Maxime Doucet 0 0 0 0 0 0 0 0
Samuel Paquet 0 0 0 0 0 0 0 0
Cole Macfayden 0 0 0 0 0 0 0 0
(21) DYLAN REDDY 0 0 0 0 0 0 0 0
Benjamin Harriman 0 0 0 0 0 0 0 0
Maxime Anthony 0 0 0 0 0 0 0 0
Nathaniel St-pierre maltais 0 0 0 0 0 0 0 0

Goaltending Summary


Fredericton CapsCapsCaps
Player SA GA Saves SV% TOI PIM
Brody Sark 0 2 -2 0.000 45:00 0

Moncton EDZA East ScorpionsScorpionsScorpions
Player SA GA Saves SV% TOI PIM
Samuel Paquet 0 5 -5 0.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Fredericton Caps 0 0 0 0 0
Moncton EDZA East Scorpions 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Moncton EDZA East Scorpions 0 of 2
Fredericton Caps 1 of 3

Game Photos


[No Photos]