Port City Sharks



FINAL

2-7



North West Bulls

Date: Friday, April 5th 2024 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton

PCS
FINAL

2-7


NWB
Date: Friday, April 5th 2024 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton

PENALTY SUMMARY

1st Period NWB-PCS
14:52 (4) Dixon Beatty
(2 mins) Hit to the Head
0-2
2nd Period NWB-PCS
3rd Period NWB-PCS
03:07 (16) Brayden Watson
(2 mins) Interference
2-2
05:20 (9) Connor Allaby
(2 mins) Tripping
2-4

PLAYER SUMMARY

Port City SharksSharksSharks
Player G A PTS PPG SHG ENG OTG PIM
(16) Parker Travis 1 0 1 0 0 0 0 0
(10) Logan Hubbard 1 0 1 0 0 0 0 0
(9) Connor Allaby 0 1 1 0 0 0 0 2
(17) Eliot Tozer 0 1 1 0 0 0 0 0
(4) Dixon Beatty 0 0 0 0 0 0 0 2
(33) Kamden Davis 0 0 0 0 0 0 0 0
(18) Owen Garey 0 0 0 0 0 0 0 0
(1) Jacob Plourde 0 0 0 0 0 0 0 0
(24) Alexander Kelly 0 0 0 0 0 0 0 0
(14) Benjamin Rooney 0 0 0 0 0 0 0 0
(22) Kayson Cooling 0 0 0 0 0 0 0 0
(7) Alex Barrett 0 0 0 0 0 0 0 0
(28) Chase Cleghorn 0 0 0 0 0 0 0 0
(8) Jacob Marshall 0 0 0 0 0 0 0 0
(34) Carson O'toole 0 0 0 0 0 0 0 0
(5) Sutter Mcquaid 0 0 0 0 0 0 0 0
(19) Jake Arbeau 0 0 0 0 0 0 0 0

PLAYER SUMMARY

North West BullsBullsBulls
Player G A PTS PPG SHG ENG OTG PIM
(9) Brayden Waterhouse 3 1 4 1 0 0 0 0
(16) Brayden Watson 1 2 3 0 0 0 0 2
(8) Reid Smith 1 2 3 0 0 0 0 0
(97) Evan Sercerchi 1 2 3 0 0 0 0 0
(15) Olyvier Lavoie 1 0 1 0 0 0 0 0
(11) Grady Betts 0 1 1 0 0 0 0 0
(22) Cohen Adams 0 1 1 0 0 0 0 0
(12) Francis Desjardin 0 0 0 0 0 0 0 0
(33) Brody Sark 0 0 0 0 0 0 0 0
(30) Daniel Bridgeo 0 0 0 0 0 0 0 0
(77) Rowan Patterson 0 0 0 0 0 0 0 0
(14) Carter Giberson 0 0 0 0 0 0 0 0
(3) Frederik Sirois 0 0 0 0 0 0 0 0
(19) Alek Thibeault 0 0 0 0 0 0 0 0
(17) Malik Gibbs 0 0 0 0 0 0 0 0
(10) Frédérick Morin 0 0 0 0 0 0 0 0
(6) Ely Gagnon 0 0 0 0 0 0 0 0

Goaltending Summary


Port City SharksSharksSharks
Player SA GA Saves SV% TOI PIM
(1) Jacob Plourde 0 7 -7 50:00 0

North West BullsBullsBulls
Player SA GA Saves SV% TOI PIM
(33) Brody Sark 0 2 -2 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Port City Sharks 0 0 0 0 0
North West Bulls 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
North West Bulls 1 of 2
Port City Sharks 0 of 1

Game Photos


[No Photos]