Dieppe Flyers



FINAL

8-5



Port City Sharks

Date: Sunday, January 22nd 2023 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

FLY
FINAL

8-5


PCS
Date: Sunday, January 22nd 2023 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

PENALTY SUMMARY

1st Period PCS-FLY
10:35 (8) Dami Seo
(2 mins)
0-2
2nd Period PCS-FLY
05:34 (22) Brandon Vincent
(2 mins)
2-2
07:31 (14) Alexandre Caissie
(2 mins)
2-4
11:23 (19) Will Clark
(2 mins)
4-4
3rd Period PCS-FLY
15:00 (8) Dami Seo
(2 mins)
4-6
15:00 (4) Jayden Leaman
(2 mins)
6-6

PLAYER SUMMARY

Dieppe FlyersFlyersFlyers
Player G A PTS PPG SHG ENG OTG PIM
Ayden Gaudet 2 2 4 0 0 0 0 0
(14) Alexandre Caissie 2 1 3 0 0 0 0 2
(6) Jaxon Somers 1 1 2 0 0 0 0 0
(7) Brodie McClement 1 1 2 0 0 0 0 0
(11) Cayden Maxwell 1 0 1 0 0 0 0 0
(20) Simon Bourque 1 0 1 0 0 0 0 0
(8) Dami Seo 0 1 1 0 0 0 0 4
(10) Julien Leblanc 0 1 1 0 0 0 0 0
(12) Isaak Berube 0 1 1 0 0 0 0 0
SÉbastien Savoie 0 1 1 0 0 0 0 0
(22) Malik Bourque-Vigneault 0 0 0 0 0 0 0 0
(18) Kale Leard 0 0 0 0 0 0 0 0
Quinn Preston 0 0 0 0 0 0 0 0
Drew Betts 0 0 0 0 0 0 0 0
(28) Samuel Robinson 0 0 0 0 0 0 0 0
(29) Luca Leger 0 0 0 0 0 0 0 0
(35) Jessy Cormier 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Port City SharksSharksSharks
Player G A PTS PPG SHG ENG OTG PIM
(19) Will Clark 1 1 2 1 0 0 0 2
(12) Cayden Lefrancois 1 1 2 0 0 0 0 0
(16) Parker Travis 0 2 2 0 0 0 0 0
(22) Brandon Vincent 1 0 1 0 0 0 0 2
(29) Camden Holder 1 0 1 0 0 0 0 0
(18) Owen Garey 1 0 1 0 0 0 0 0
(4) Jayden Leaman 0 1 1 0 0 0 0 2
Gavin Smith 0 1 1 0 0 0 0 0
Kamden Davis 0 0 0 0 0 0 0 0
(34) Eddy Caines 0 0 0 0 0 0 0 0
(33) Will Rocca 0 0 0 0 0 0 0 0
(28) Chase Cleghorn 0 0 0 0 0 0 0 0
(24) Dax Fraser 0 0 0 0 0 0 0 0
(17) Eliot Tozer 0 0 0 0 0 0 0 0
(14) Ben Rooney 0 0 0 0 0 0 0 0
(10) Nathan Dykstra 0 0 0 0 0 0 0 0
(8) Connor LeBlanc 0 0 0 0 0 0 0 0
(7) Alex Barrett 0 0 0 0 0 0 0 0

Goaltending Summary


Dieppe FlyersFlyersFlyers
Player SA GA Saves SV% TOI PIM
(29) Luca Leger 30 5 25 0.857 60:00 0

Port City SharksSharksSharks
Player SA GA Saves SV% TOI PIM
(33) Will Rocca 41 8 33 0.837 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Dieppe Flyers 8 22 11 0 41
Port City Sharks 10 9 11 0 30

Power Play Summary


TeamPPG / PPO
Port City Sharks 1 of 2
Dieppe Flyers 0 of 2

Game Photos


[No Photos]