RNS Riverhawks



FINAL

7-1



Shady Side Academy Bulldogs

Date: Saturday, December 2nd 2023 ■ Arena: Toyota SportsPlex Rink #1 ■ Location: Wilkes-Barre

RNS
FINAL

7-1


BUL
Date: Saturday, December 2nd 2023 ■ Arena: Toyota SportsPlex Rink #1 ■ Location: Wilkes-Barre

PENALTY SUMMARY

1st Period BUL-RNS
2nd Period BUL-RNS
3rd Period BUL-RNS

PLAYER SUMMARY

RNS RiverhawksRiver HawksRiver Hawks
Player G A PTS PPG SHG ENG OTG PIM
(22) Benjamin Damphousse 1 3 4 0 0 0 0 0
(10) Ryan Small 2 0 2 0 0 0 0 0
(14) Harlan Eustace 0 2 2 0 0 0 0 0
(19) Sam Allaby 0 2 2 0 0 0 0 0
(5) Ryan Dawe 0 2 2 0 0 0 0 0
(4) Jameson George 1 0 1 0 0 0 0 0
(12) Quinn Richard 1 0 1 0 0 0 0 0
(11) Carter Bromley 1 0 1 0 0 0 0 0
(3) Ian Lovett 1 0 1 0 0 0 0 0
(15) Burke Beed 0 1 1 0 0 0 0 0
(16) Anders Barbour 0 1 1 0 0 0 0 0
(13) Alex Symes 0 1 1 0 0 0 0 0
(6) Liam Wolf-Taulbee 0 0 0 0 0 0 0 0
(70) Sean Hogan 0 0 0 0 0 0 0 0
(30) Carter Arnold 0 0 0 0 0 0 0 0
(9) Gavin Smith 0 0 0 0 0 0 0 0
(8) Nash Coffin 0 0 0 0 0 0 0 0
(27) Anderson Burns 0 0 0 0 0 0 0 0
(18) Joshua Henry 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Shady Side Academy BulldogsBulldogsBulldogs
Player G A PTS PPG SHG ENG OTG PIM
(19) Michael Jany 1 0 1 0 0 0 0 0
(13) Grant Yingst 0 1 1 0 0 0 0 0
(22) Cade Brekken 0 1 1 0 0 0 0 0
(35) Tyler Sharek 0 0 0 0 0 0 0 0
(16) Dylan Nauhaus 0 0 0 0 0 0 0 0
(31) Jean Luc De Gaspe Beaubien 0 0 0 0 0 0 0 0
(1) Liam Glessner 0 0 0 0 0 0 0 0
(8) Lincoln Gambol 0 0 0 0 0 0 0 0
(10) Paolo Scolieri 0 0 0 0 0 0 0 0
(5) John Brunins 0 0 0 0 0 0 0 0
(4) Rob Bruins 0 0 0 0 0 0 0 0
(14) Tyler Marotta 0 0 0 0 0 0 0 0
(2) Grayson Messner 0 0 0 0 0 0 0 0
(12) Caden Green 0 0 0 0 0 0 0 0
(23) Ben Baskinger 0 0 0 0 0 0 0 0
(21) Calder Lewis 0 0 0 0 0 0 0 0
(9) Kai Perentis 0 0 0 0 0 0 0 0
(18) Lakin Glessner 0 0 0 0 0 0 0 0
(11) Omar Awais 0 0 0 0 0 0 0 0
(15) Wright Lewis 0 0 0 0 0 0 0 0
(7) Gio Chieffa 0 0 0 0 0 0 0 0
(3) Jackson Hill 0 0 0 0 0 0 0 0

Goaltending Summary


RNS RiverhawksRiver HawksRiver Hawks
Player SA GA Saves SV% TOI PIM
(70) Sean Hogan 22 1 21 0.955 54:00 0

Shady Side Academy BulldogsBulldogsBulldogs
Player SA GA Saves SV% TOI PIM
(31) Jean Luc De Gaspe Beaubien 28 7 21 0.750 54:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
RNS Riverhawks 28 0 0 0 28
Shady Side Academy Bulldogs 22 0 0 0 22

Power Play Summary


TeamPPG / PPO
Shady Side Academy Bulldogs 0 of 0
RNS Riverhawks 0 of 0

Game Photos


[No Photos]