Sydney Rush



FINAL

2-5



Fredericton Caps

Date: Friday, January 12th 2024 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

SYD
FINAL

2-5


CAP
Date: Friday, January 12th 2024 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

PENALTY SUMMARY

1st Period CAP-SYD
2nd Period CAP-SYD
03:19 (65) Aiden McCullough
(2 mins) Hooking
2-0
10:39 (6) Nicholas Basque-Christmas
(2 mins) Hit to the Head
2-2
3rd Period CAP-SYD
02:42 (65) Aiden McCullough
(2 mins) Boarding - Minor
4-2

PLAYER SUMMARY

Sydney RushRushRush
Player G A PTS PPG SHG ENG OTG PIM
(67) Braylan Fitzgerald 1 0 1 0 0 0 0 0
(7) Keegan O'Neill 1 0 1 1 0 0 0 0
(9) Kendrick Marshall 0 1 1 0 0 0 0 0
(92) Brady Matheson 0 1 1 0 0 0 0 0
(11) Tyler Seymour 0 1 1 0 0 0 0 0
(6) Nicholas Basque-Christmas 0 0 0 0 0 0 0 2
(93) Malcolm MacDonald 0 0 0 0 0 0 0 0
(77) Noah Tanner 0 0 0 0 0 0 0 0
(8) Mitchell Gould 0 0 0 0 0 0 0 0
(16) Brody Dawson 0 0 0 0 0 0 0 0
(47) Ryan Mackinnon 0 0 0 0 0 0 0 0
(23) Zander Billard 0 0 0 0 0 0 0 0
(4) Cole Murphy 0 0 0 0 0 0 0 0
(26) Brody Ford 0 0 0 0 0 0 0 0
(89) Cohen MacIsaac 0 0 0 0 0 0 0 0
(12) Kayden Robitaille 0 0 0 0 0 0 0 0
(74) Cohen Tanner 0 0 0 0 0 0 0 0
(31) Manny Strong 0 0 0 0 0 0 0 0
(35) Johnathan Coombs 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Fredericton CapsFrederictonFredericton
Player G A PTS PPG SHG ENG OTG PIM
(12) Alex Thibault 2 0 2 0 0 0 0 0
(20) Jayden Burtt-Munn 0 2 2 0 0 0 0 0
(10) Liam Moore 1 0 1 0 0 0 0 0
(14) Carter McIllwraith 1 0 1 1 0 0 0 0
(91) Sam Rocca 1 0 1 0 0 0 0 0
(30) Adian Green 0 1 1 0 0 0 0 0
(22) Crispin Gallant 0 1 1 0 0 0 0 0
(27) Alexandre Deschêne 0 1 1 0 0 0 0 0
(65) Aiden McCullough 0 0 0 0 0 0 0 4
(31) Olivier St-Onge 0 0 0 0 0 0 0 0
(18) Peyton Sheppard 0 0 0 0 0 0 0 0
(4) Lucas Hannay 0 0 0 0 0 0 0 0
(9) Darien Thomson 0 0 0 0 0 0 0 0
(37) Matthew Ferdinand 0 0 0 0 0 0 0 0
(19) Cody MacLoon 0 0 0 0 0 0 0 0
(17) Sam Malloy 0 0 0 0 0 0 0 0
(8) Hayden Aubin 0 0 0 0 0 0 0 0
(88) Zachary Rushton 0 0 0 0 0 0 0 0

Goaltending Summary


Sydney RushRushRush
Player SA GA Saves SV% TOI PIM
(31) Manny Strong 0 5 -5 50:00 0

Fredericton CapsFrederictonFredericton
Player SA GA Saves SV% TOI PIM
(30) Adian Green 0 2 -2 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Sydney Rush 0 0 0 0 0
Fredericton Caps 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Fredericton Caps 1 of 1
Sydney Rush 1 of 2

Game Photos


[No Photos]