Northern Moose



FINAL

3-2



Cape Breton West Islanders

Date: Thursday, January 11th 2024 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

CON
FINAL

3-2


CB
Date: Thursday, January 11th 2024 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

PENALTY SUMMARY

1st Period CB-CON
02:10 (26) Bauer Arbeau
(2 mins) Hit to the Head
0-2
2nd Period CB-CON
00:35 (18) Carson MacEachern
(2 mins) Charging - Minor
2-2
07:43 (12) Cooper MacNeil
(2 mins) Hooking
4-2
09:27 (2) Jack Hayne
(2 mins) Tripping
6-2
09:53 (19) Campbell Barrett
(2 mins) Charging - Minor
8-2
3rd Period CB-CON
08:21 (24) Alexandre Lavoie
(2 mins) Charging - Minor
8-4
19:39 (26) Cohen Pictou
(2 mins) Tripping
10-4

PLAYER SUMMARY

Northern MooseNorthernNorthern
Player G A PTS PPG SHG ENG OTG PIM
(8) Noah Breau 2 0 2 0 0 0 0 0
(14) Zakary Savoie 0 2 2 0 0 0 0 0
(24) Alexandre Lavoie 1 0 1 0 0 0 0 2
(12) Samuel Deveau 0 1 1 0 0 0 0 0
Samuel Ouellet 0 1 1 0 0 0 0 0
(39) Logan Mallaley 0 1 1 0 0 0 0 0
(26) Bauer Arbeau 0 0 0 0 0 0 0 2
(33) Zavier Roy 0 0 0 0 0 0 0 0
(3) Frederick Godin 0 0 0 0 0 0 0 0
(70) Samuel Quimper 0 0 0 0 0 0 0 0
(9) Joshua Plourde 0 0 0 0 0 0 0 0
(22) Zachary Godin 0 0 0 0 0 0 0 0
(10) Marek Dubuc 0 0 0 0 0 0 0 0
(20) Liam Chaisson 0 0 0 0 0 0 0 0
(7) Alex Christie 0 0 0 0 0 0 0 0
(18) Cameron Miller 0 0 0 0 0 0 0 0
(27) Marc-Gabriel Roussel 0 0 0 0 0 0 0 0
(19) Cameron Leblanc 0 0 0 0 0 0 0 0
(98) Landen Pollock 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Cape Breton West IslandersIslandersIslanders
Player G A PTS PPG SHG ENG OTG PIM
(2) Jack Hayne 2 0 2 1 0 0 0 2
(18) Carson MacEachern 0 1 1 0 0 0 0 2
(26) Cohen Pictou 0 1 1 0 0 0 0 2
(25) Ben MacDonald 0 1 1 0 0 0 0 0
(6) Luke MacEachern 0 1 1 0 0 0 0 0
(19) Campbell Barrett 0 0 0 0 0 0 0 2
(12) Cooper MacNeil 0 0 0 0 0 0 0 2
(11) Mathieu Delaney 0 0 0 0 0 0 0 0
(92) A.J. Boyd 0 0 0 0 0 0 0 0
(3) Sam Trenholm 0 0 0 0 0 0 0 0
(21) Owen Bell 0 0 0 0 0 0 0 0
(27) Trent Stewart 0 0 0 0 0 0 0 0
(9) Carlin Samson 0 0 0 0 0 0 0 0
(16) Lance Heukshorst 0 0 0 0 0 0 0 0
(47) Thomas MacEachern 0 0 0 0 0 0 0 0
(29) Mason Doucet 0 0 0 0 0 0 0 0
(31) Jake Poirier 0 0 0 0 0 0 0 0

Goaltending Summary


Northern MooseNorthernNorthern
Player SA GA Saves SV% TOI PIM
(33) Zavier Roy 0 2 -2 50:00 0

Cape Breton West IslandersIslandersIslanders
Player SA GA Saves SV% TOI PIM
(31) Jake Poirier 0 3 -3 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Northern Moose 0 0 0 0 0
Cape Breton West Islanders 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Cape Breton West Islanders 1 of 2
Northern Moose 0 of 5

Game Photos


[No Photos]