Mid-Isle Matrix



FINAL

1-4



Eastern Express

Date: Monday, March 6th 2023 ■ Arena: --N/A--


FINAL

1-4



Date: Monday, March 6th 2023 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period -
09:33 (18) Brad Sigsworth
(2 mins)
0-2
2nd Period -
05:23 (10) Conor Brothers
(2 mins)
2-2
08:46 (10) Conor Brothers
(2 mins)
4-2
18:47 (18) Brad Sigsworth
(2 mins)
4-4
3rd Period -
00:17 (18) Brad Sigsworth
(2 mins)
4-6
09:46 (16) Ashton Campbell
(2 mins)
6-6

PLAYER SUMMARY

Mid-Isle MatrixMatrixMatrix
Player G A PTS PPG SHG ENG OTG PIM
Dylan MacLean 1 0 1 0 0 0 0 0
(31) Ian Schurman 0 1 1 0 0 0 0 0
Brayden Paynter 0 1 1 0 0 0 0 0
(18) Brad Sigsworth 0 0 0 0 0 0 0 6
Cam Mckenna 0 0 0 0 0 0 0 0
(2) Ollie Press 0 0 0 0 0 0 0 0
(14) Sam Morash 0 0 0 0 0 0 0 0
(30) Gabe Waugh 0 0 0 0 0 0 0 0
(12) Caelan Kennedy 0 0 0 0 0 0 0 0
(16) Ashton Barlow 0 0 0 0 0 0 0 0
(13) Alexander Trivers 0 0 0 0 0 0 0 0
(10) Drew Watts 0 0 0 0 0 0 0 0
(9) Mackian Trainor 0 0 0 0 0 0 0 0
(8) Malcolm James 0 0 0 0 0 0 0 0
(7) James Toombs 0 0 0 0 0 0 0 0
(6) Logan Griffin 0 0 0 0 0 0 0 0
(5) Hunter Crozier 0 0 0 0 0 0 0 0
(4) Cruz Howatt 0 0 0 0 0 0 0 0
(3) Cameron Hunter 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern ExpressExpressExpress
Player G A PTS PPG SHG ENG OTG PIM
(15) Declan MacLaughlin 2 0 2 1 0 0 0 0
(4) Dalton Gass 1 1 2 1 0 0 0 0
(18) Carson Murnaghan 1 1 2 0 0 0 0 0
(5) Jackson Batchilder 0 2 2 0 0 0 0 0
(11) Brody Molloy 0 2 2 0 0 0 0 0
(7) Nathan Clinton 0 1 1 0 0 0 0 0
(8) Ethan Handen 0 1 1 0 0 0 0 0
(10) Conor Brothers 0 0 0 0 0 0 0 4
(16) Ashton Campbell 0 0 0 0 0 0 0 2
(43) Connor Morrison 0 0 0 0 0 0 0 0
(3) Luke Cusack 0 0 0 0 0 0 0 0
(35) Jase Macpherson 0 0 0 0 0 0 0 0
(31) Zachary Clinton 0 0 0 0 0 0 0 0
(21) Ryan Doyle 0 0 0 0 0 0 0 0
(19) Max MacKenzie 0 0 0 0 0 0 0 0
(14) Caden Zafiris 0 0 0 0 0 0 0 0
(6) Colin Proud 0 0 0 0 0 0 0 0

Goaltending Summary


Mid-Isle MatrixMatrixMatrix
Player SA GA Saves SV% TOI PIM
(14) Sam Morash 43 4 39 0.915 60:00 0

Eastern ExpressExpressExpress
Player SA GA Saves SV% TOI PIM
(31) Zachary Clinton 26 1 25 0.963 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Mid-Isle Matrix 8 9 9 0 26
Eastern Express 10 16 17 0 43

Power Play Summary


TeamPPG / PPO
Eastern Express 2 of 3
Mid-Isle Matrix 0 of 3

Game Photos


[No Photos]