Dieppe Flyers



FINAL

3-7



KV Kings

Date: Sunday, February 19th 2023 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

FLY
FINAL

3-7


KVK
Date: Sunday, February 19th 2023 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

PENALTY SUMMARY

1st Period KVK-FLY
16:39 (8) Liam Wills
(2 mins)
2-0
2nd Period KVK-FLY
3rd Period KVK-FLY
04:46 (62) Bryce Cunningham
(2 mins)
4-0
13:03 (93) Carter Clark
(2 mins)
6-0

PLAYER SUMMARY

Dieppe FlyersFlyersFlyers
Player G A PTS PPG SHG ENG OTG PIM
(6) Jaxon Somers 2 0 2 2 0 0 0 0
Ayden Gaudet 1 0 1 0 0 0 0 0
(8) Dami Seo 0 1 1 0 0 0 0 0
(22) Malik Bourque-Vigneault 0 1 1 0 0 0 0 0
SÉbastien Savoie 0 1 1 0 0 0 0 0
(7) Brodie McClement 0 0 0 0 0 0 0 0
(10) Julien Leblanc 0 0 0 0 0 0 0 0
(11) Cayden Maxwell 0 0 0 0 0 0 0 0
(12) Isaak Berube 0 0 0 0 0 0 0 0
(14) Alexandre Caissie 0 0 0 0 0 0 0 0
Quinn Preston 0 0 0 0 0 0 0 0
Liam Bishop 0 0 0 0 0 0 0 0
(18) Kale Leard 0 0 0 0 0 0 0 0
(20) Simon Bourque 0 0 0 0 0 0 0 0
Drew Betts 0 0 0 0 0 0 0 0
(28) Samuel Robinson 0 0 0 0 0 0 0 0
(35) Jessy Cormier 0 0 0 0 0 0 0 0
Annika Betts 0 0 0 0 0 0 0 0

PLAYER SUMMARY

KV KingsKingsKings
Player G A PTS PPG SHG ENG OTG PIM
(77) Dylan Pelletier 3 0 3 0 0 0 0 0
(9) Brock Lyons 2 0 2 0 0 0 0 0
(22) Maddox Burns 2 0 2 0 0 0 0 0
(93) Carter Clark 0 2 2 0 0 0 0 2
(62) Bryce Cunningham 0 2 2 0 0 0 0 2
(18) Trent McDermott 0 1 1 0 0 0 0 0
(61) Christian Reid 0 1 1 0 0 0 0 0
(7) Jesse Dunlap 0 1 1 0 0 0 0 0
(8) Liam Wills 0 0 0 0 0 0 0 2
(14) Michael Erskine 0 0 0 0 0 0 0 0
(17) Henry McKenna 0 0 0 0 0 0 0 0
(21) Aaron Murphy 0 0 0 0 0 0 0 0
(10) Tristan Frenette 0 0 0 0 0 0 0 0
(31) Sam Goguen 0 0 0 0 0 0 0 0
(44) Noah Kueppers 0 0 0 0 0 0 0 0
(72) Ben White 0 0 0 0 0 0 0 0
Brady Burns 0 0 0 0 0 0 0 0
(88) Camron Wilson 0 0 0 0 0 0 0 0
Rhea Culligan 0 0 0 0 0 0 0 0

Goaltending Summary


Dieppe FlyersFlyersFlyers
Player SA GA Saves SV% TOI PIM
(35) Jessy Cormier 34 7 27 0.829 60:00 0

KV KingsKingsKings
Player SA GA Saves SV% TOI PIM
(72) Ben White 33 3 30 0.917 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Dieppe Flyers 12 8 13 0 33
KV Kings 15 11 8 0 34

Power Play Summary


TeamPPG / PPO
KV Kings 0 of 0
Dieppe Flyers 2 of 3

Game Photos


[No Photos]