Dieppe Flyers



FINAL

9-3



KV Kings

Date: Saturday, March 9th 2024 ■ Arena: Q-Plex ■ Location: Quispamsis

FLY
FINAL

9-3


KVK
Date: Saturday, March 9th 2024 ■ Arena: Q-Plex ■ Location: Quispamsis

PENALTY SUMMARY

1st Period KVK-FLY
01:15 (3) Louis-Simon Boucher
(2 mins) Holding
0-2
18:00 (24) Yanik Richard
(2 mins) Tripping
0-4
2nd Period KVK-FLY
07:09 (9) Brock Lyons
(2 mins) Hooking
2-4
3rd Period KVK-FLY
15:29 (18) Kale Leard
(2 mins) Boarding - Minor
2-6
18:54 (9) Brock Lyons
(2 mins) Slashing - Minor
4-6

PLAYER SUMMARY

Dieppe FlyersFlyersFlyers
Player G A PTS PPG SHG ENG OTG PIM
(14) Alexandre Caissie 3 1 4 0 0 0 0 0
(17) Samuel Nowlan 1 3 4 0 0 0 0 0
(11) Mathieu Cormier 2 1 3 0 0 0 0 0
(7) Nolan McGillis 0 2 2 0 0 0 0 0
(21) Maxime Caouette 1 0 1 0 0 0 0 0
(12) Isaak Berube 1 0 1 0 0 0 0 0
(22) Miguel Duplessis 1 0 1 0 0 0 0 0
(3) Louis-Simon Boucher 0 1 1 0 0 0 0 2
(4) Lukas Vautour 0 1 1 0 0 0 0 0
(8) Bodan McFadden 0 1 1 0 0 0 0 0
(9) Matteo Roy 0 1 1 0 0 0 0 0
(24) Yanik Richard 0 0 0 0 0 0 0 2
(18) Kale Leard 0 0 0 0 0 0 0 2
(15) Jamie Jaillet 0 0 0 0 0 0 0 0
(29) Annika Betts 0 0 0 0 0 0 0 0
(35) Xavier Leblanc 0 0 0 0 0 0 0 0

PLAYER SUMMARY

KV KingsKingsKings
Player G A PTS PPG SHG ENG OTG PIM
(9) Brock Lyons 2 0 2 1 0 0 0 4
(6) Patrick Brown 1 0 1 0 0 0 0 0
(62) Alex Campbell 0 1 1 0 0 0 0 0
(22) Maxim MacKinnon 0 1 1 0 0 0 0 0
(0) Luke Belyea 0 0 0 0 0 0 0 0
(72) Ben White 0 0 0 0 0 0 0 0
(31) Meghan Hull 0 0 0 0 0 0 0 0
(18) Camron Wilson 0 0 0 0 0 0 0 0
(97) Keegan Cameron 0 0 0 0 0 0 0 0
(93) Michael Erskine 0 0 0 0 0 0 0 0
(14) Rhea Culligan 0 0 0 0 0 0 0 0
(19) Tripp Livingstone 0 0 0 0 0 0 0 0
(8) Nathaniel Blanchard 0 0 0 0 0 0 0 0
(10) Reid Bellamy 0 0 0 0 0 0 0 0
(7) Jesse Dunlap 0 0 0 0 0 0 0 0
(79) Brady Burns 0 0 0 0 0 0 0 0
(3) Carter Bizeau 0 0 0 0 0 0 0 0

Goaltending Summary


Dieppe FlyersFlyersFlyers
Player SA GA Saves SV% TOI PIM
(35) Xavier Leblanc 26 3 23 0.885 60:00 0

KV KingsKingsKings
Player SA GA Saves SV% TOI PIM
(72) Ben White 54 9 45 0.833 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Dieppe Flyers 54 0 0 0 54
KV Kings 26 0 0 0 26

Power Play Summary


TeamPPG / PPO
KV Kings 1 of 3
Dieppe Flyers 0 of 2

Game Photos


[No Photos]