Moncton Hawks



FINAL (OT)

4-3



Eastern AAA U15 Thunder

Date: Sunday, January 14th 2024 ■ Arena: HRM 4-Pad (Pad B) ■ Location: Bedford

HWK
FINAL (OT)

4-3


THU
Date: Sunday, January 14th 2024 ■ Arena: HRM 4-Pad (Pad B) ■ Location: Bedford

PENALTY SUMMARY

1st Period THU-HWK
11:04 (22) Marc-Olivier Ouellette
(2 mins) Interference
0-2
2nd Period THU-HWK
11:28 (15) Mark Terence Janes
(2 mins) Slashing - Minor
2-2
3rd Period THU-HWK

PLAYER SUMMARY

Moncton HawksHawksHawks
Player G A PTS PPG SHG ENG OTG PIM
(52) Gabriel Melanson 1 2 3 0 0 0 0 0
(9) Marc MacPhee 1 1 2 0 0 0 0 0
(44) Jacob Veilleux 1 1 2 0 0 0 0 0
(27) Nathan Leblanc 1 0 1 1 0 0 0 0
(19) Cory Ferguson 0 1 1 0 0 0 0 0
(8) Alex Laboissonnière 0 1 1 0 0 0 0 0
(12) Dimitri Bélanger 0 1 1 0 0 0 0 0
(22) Marc-Olivier Ouellette 0 0 0 0 0 0 0 2
(33) Samuel Paquet 0 0 0 0 0 0 0 0
(88) Jansen Guitard 0 0 0 0 0 0 0 0
(31) Dax Doiron 0 0 0 0 0 0 0 0
(2) Luke Kavanagh 0 0 0 0 0 0 0 0
(3) Maxime Richard 0 0 0 0 0 0 0 0
(10) Dominick Ruddock 0 0 0 0 0 0 0 0
(11) Matthieu Thellab 0 0 0 0 0 0 0 0
(7) Justin Hanscomb 0 0 0 0 0 0 0 0
(4) Nathaniel St. Pierre Maltais 0 0 0 0 0 0 0 0
(91) Conor Walsh 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern AAA U15 ThunderEastern ThunderEastern Thunder
Player G A PTS PPG SHG ENG OTG PIM
(10) Ethan Jones 2 1 3 0 0 0 0 0
(9) Drew Moores 0 2 2 0 0 0 0 0
(21) Ryan Jewer 1 0 1 0 0 0 0 0
(14) Cameron Spurrell 0 1 1 0 0 0 0 2
(15) Mark Terence Janes 0 0 0 0 0 0 0 2
(18) Sam Carroll 0 0 0 0 0 0 0 0
(31) Dace Gruchy 0 0 0 0 0 0 0 0
(1) Kasem Richard 0 0 0 0 0 0 0 0
(7) Anthony Joshua Simmonds 0 0 0 0 0 0 0 0
(8) Luke Mcguire 0 0 0 0 0 0 0 0
(6) Kamryn Pardy 0 0 0 0 0 0 0 0
(2) Gavin Carlson 0 0 0 0 0 0 0 0
(4) Connor Coates 0 0 0 0 0 0 0 0
(12) Grayden Bath 0 0 0 0 0 0 0 0
(16) Ethan Hynes 0 0 0 0 0 0 0 0
(11) Parker Phillips 0 0 0 0 0 0 0 0
(13) Jack Davis 0 0 0 0 0 0 0 0

Goaltending Summary


Moncton HawksHawksHawks
Player SA GA Saves SV% TOI PIM
(33) Samuel Paquet 0 3 -3 50:00 0

Eastern AAA U15 ThunderEastern ThunderEastern Thunder
Player SA GA Saves SV% TOI PIM
(1) Kasem Richard 0 3 -3 49:21 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Moncton Hawks 0 0 0 0 0
Eastern AAA U15 Thunder 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Eastern AAA U15 Thunder 0 of 1
Moncton Hawks 1 of 2

Game Photos


[No Photos]