![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | (MONCT) U15 Major AAA The Monctonian Challenge | Moose | 2 | 0 | 1 | 1 | 0 | 100 | 6 | 3.600 | 0 | |||
2021 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Moose | 13 | 2 | 11 | 0 | 0 | 780 | 390 | 319 | 71 | 5.462 | 0.818 | 0 |
2021 | U15 AAA Major Provincials Hockey New Brunswick | Moose | 2 | 0 | 1 | 1 | 0 | 100 | 8 | 4.800 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 8th, 2022 2022-04-08 | vs Flyers | L (5-1) | 50 | 5 | 6.000 | |||
Thursday, April 7th, 2022 2022-04-07 | vs Blues | T (3-3) | 50 | 3 | 3.600 | |||
Sunday, March 13th, 2022 2022-03-13 | @ Kings | L (6-3) | 60 | 32 | 26 | 6 | 6.000 | 0.813 |
Sunday, March 6th, 2022 2022-03-06 | @ Hawks | L (7-2) | 60 | 23 | 16 | 7 | 7.000 | 0.696 |
Sunday, February 27th, 2022 2022-02-27 | vs Bulls | L (3-2) | 60 | 34 | 31 | 3 | 3.000 | 0.919 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |