![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monctonian AAA Challenge - U15 The Monctonian Challenge | Moose | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Moose | 26 | 16 | 24 | 40 | 3 | 1 | 0 | 0 | 60 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Moose | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
2022 | U15 Male Atlantic Challenge Cup | NB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U15 Male (Playoffs) Atlantic Challenge Cup | NB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | @ | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2022 |
Saturday, March 18th, 2023 2023-03-18 | @ | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Friday, March 17th, 2023 2023-03-17 | vs | T (3-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2022 |
Thursday, March 16th, 2023 2023-03-16 | vs | W (5-3) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team NB vs Team NS | Superior Propane Centre (D) | Friday, October 6th 2023-10-06 | 08:00pm |
Team PEI vs Team NB | Superior Propane Centre (B) | Saturday, October 7th 2023-10-07 | 08:00pm |
Team NL vs Team NB | Superior Propane Centre (A) | Saturday, October 7th 2023-10-07 | 11:30am |
Moose vs Hawks | Superior Propane Centre (A) | Friday, October 20th 2023-10-20 | 07:15pm |
Moose vs Flyers | UNIplex - COOP IGA | Saturday, October 21st 2023-10-21 | 02:00pm |