Northern Moose



FINAL

2-4



Eastern Express

Date: Sunday, December 4th 2022 ■ Arena: --N/A--

NM
FINAL

2-4



Date: Sunday, December 4th 2022 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period -NM
04:03 (11) Grady Burns
(2 mins)
0-2
06:20 (11) Grady Burns
(2 mins)
0-4
07:29 (21) Ryan Doyle
(2 mins)
2-4
2nd Period -NM
00:02 (3) Marc-Gabriel Roussel
(2 mins)
2-6
02:23 Matthew Fournier
(2 mins)
2-8
3rd Period -NM
13:41 (12) Rowan Walsh
(2 mins)
4-8

PLAYER SUMMARY

Northern MooseMooseMoose
Player G A PTS PPG SHG ENG OTG PIM
(26) Guillaume Olivier Lepage 1 0 1 0 0 0 0 0
(88) Yannick Roussel 1 0 1 0 0 0 0 0
(11) Grady Burns 0 1 1 0 0 0 0 4
(3) Marc-Gabriel Roussel 0 1 1 0 0 0 0 2
(7) Felix Ferron 0 1 1 0 0 0 0 0
Matthew Fournier 0 0 0 0 0 0 0 2
(1) Brody Kennedy 0 0 0 0 0 0 0 0
(4) Félix-Sylvain Haché 0 0 0 0 0 0 0 0
(8) Cameron Miller 0 0 0 0 0 0 0 0
Malyk Roussel 0 0 0 0 0 0 0 0
(19) Cameron Leblanc 0 0 0 0 0 0 0 0
(21) Mike Mazerolle 0 0 0 0 0 0 0 0
Zavier Roy 0 0 0 0 0 0 0 0
Zachary Godin 0 0 0 0 0 0 0 0
(91) Alexandre Roy 0 0 0 0 0 0 0 0
(98) Justin Sonier 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern ExpressExpressExpress
Player G A PTS PPG SHG ENG OTG PIM
(15) Declan MacLaughlin 1 1 2 0 0 0 0 0
(4) Dalton Gass 0 2 2 0 0 0 0 0
(12) Rowan Walsh 1 0 1 0 0 0 0 2
(18) Carson Murnaghan 1 0 1 0 0 0 0 0
(7) Nathan Clinton 1 0 1 0 0 0 0 0
(43) Connor Morrison 0 1 1 0 0 0 0 0
(35) Jase Macpherson 0 1 1 0 0 0 0 0
(11) Brody Molloy 0 1 1 0 0 0 0 0
(21) Ryan Doyle 0 0 0 0 0 0 0 2
(10) Conor Brothers 0 0 0 0 0 0 0 0
(14) Caden Zafiris 0 0 0 0 0 0 0 0
(8) Ethan Handen 0 0 0 0 0 0 0 0
(16) Ashton Campbell 0 0 0 0 0 0 0 0
(6) Colin Proud 0 0 0 0 0 0 0 0
(19) Max MacKenzie 0 0 0 0 0 0 0 0
(31) Zachary Clinton 0 0 0 0 0 0 0 0
(5) Jackson Batchilder 0 0 0 0 0 0 0 0
(3) Luke Cusack 0 0 0 0 0 0 0 0

Goaltending Summary


Northern MooseMooseMoose
Player SA GA Saves SV% TOI PIM
(1) Brody Kennedy 37 4 33 0.892 60:00 0

Eastern ExpressExpressExpress
Player SA GA Saves SV% TOI PIM
(35) Jase Macpherson 29 2 27 0.931 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Northern Moose 10 10 9 0 29
Eastern Express 13 12 12 0 37

Power Play Summary


TeamPPG / PPO
Eastern Express 0 of 4
Northern Moose 0 of 2

Game Photos


[No Photos]