1st Period | FLY-NM | ||
---|---|---|---|
04:10 | ![]() | Ayden Gaudet (28) Samuel Robinson, (11) Cayden Maxwell | 1-0 |
05:37 | ![]() | (3) Marc-Gabriel Roussel (9) Zakary Savoie | 1-1 |
10:42 | ![]() | Ayden Gaudet (28) Samuel Robinson, (22) Malik Bourque-Vigneault | 2-1 |
11:03 | ![]() | (20) Simon Bourque (22) Malik Bourque-Vigneault, (12) Isaak Berube | 3-1 |
15:48 | ![]() | Matthew Fournier (11) Grady Burns, (8) Cameron Miller | 3-2 |
17:44 | ![]() | (6) Jaxon Somers Drew Betts, (18) Kale Leard | 4-2 |
2nd Period | FLY-NM | ||
---|---|---|---|
02:27 | ![]() | (6) Jaxon Somers (Power Play) (10) Julien Leblanc, (11) Cayden Maxwell | 5-2 |
08:14 | ![]() | (88) Yannick Roussel (Power Play) Matthew Fournier | 5-3 |
3rd Period | FLY-NM | ||
---|---|---|---|
09:28 | ![]() | Quinn Preston (28) Samuel Robinson, (10) Julien Leblanc | 6-3 |
10:35 | ![]() | SÉbastien Savoie Drew Betts, (11) Cayden Maxwell | 7-3 |
13:39 | ![]() | (3) Marc-Gabriel Roussel (88) Yannick Roussel, (9) Zakary Savoie | 7-4 |
14:58 | ![]() | (6) Jaxon Somers Quinn Preston, (8) Dami Seo | 8-4 |
19:33 | ![]() | (3) Marc-Gabriel Roussel (9) Zakary Savoie | 8-5 |
1st Period | FLY-NM | ||
---|---|---|---|
08:20 | ![]() | (8) Cameron Miller (2 mins) | 0-2 |
18:38 | ![]() | (11) Cayden Maxwell (2 mins) | 2-2 |
2nd Period | FLY-NM | ||
---|---|---|---|
00:39 | ![]() | (26) Guillaume Olivier Lepage (2 mins) | 2-4 |
01:19 | ![]() | (91) Alexandre Roy (2 mins) | 2-6 |
05:54 | ![]() | (8) Cameron Miller (2 mins) | 2-8 |
06:18 | ![]() | (18) Kale Leard (2 mins) | 4-8 |
08:15 | ![]() | (20) Simon Bourque (2 mins) | 6-8 |
12:02 | ![]() | Malyk Roussel (2 mins) | 6-10 |
3rd Period | FLY-NM | ||
---|---|---|---|
00:25 | ![]() | (20) Simon Bourque (2 mins) | 8-10 |
01:14 | ![]() | (22) Malik Bourque-Vigneault (2 mins) | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Marc-Gabriel Roussel | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Zakary Savoie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Matthew Fournier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Roussel | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Cameron Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Grady Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Malyk Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Jaxon Somers | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Cayden Maxwell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(28) Samuel Robinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ayden Gaudet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quinn Preston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Malik Bourque-Vigneault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Julien Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Betts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Simon Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
SÉbastien Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Dami Seo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Zavier Roy | 34 | 7 | 27 | 0.794 | 50:00 | 0 |
(1) Brody Kennedy | 8 | 1 | 7 | 0.875 | 10:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jessy Cormier | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 11 | 11 | 11 | 0 | 33 |
Dieppe Flyers | 15 | 15 | 12 | 0 | 42 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 1 of 5 |
Northern Moose | 1 of 5 |