1st Period | HWK-NM | ||
---|---|---|---|
[No Scoring] |
2nd Period | HWK-NM | ||
---|---|---|---|
00:28 | ![]() | (44) Jacob Gouchie (Short Handed) | 1-0 |
01:18 | ![]() | (3) Marc-Gabriel Roussel (9) Zakary Savoie, (98) Justin Sonier | 1-1 |
05:44 | ![]() | Shane Delamaire (Power Play) Brady Belliveau, Bryson Robinson | 2-1 |
14:07 | ![]() | (15) Zachary Gill (Power Play) (9) Marc MacPhee | 3-1 |
3rd Period | HWK-NM | ||
---|---|---|---|
05:44 | ![]() | (88) Will McMullen (Power Play) (15) Zachary Gill, (44) Jacob Gouchie | 4-1 |
13:41 | ![]() | (9) Zakary Savoie Malyk Roussel | 4-2 |
1st Period | HWK-NM | ||
---|---|---|---|
00:36 | ![]() | Bryson Robinson (2 mins) | 2-0 |
09:44 | ![]() | Bryson Robinson (2 mins) | 4-0 |
14:58 | ![]() | (8) Cameron Miller (4 mins) | 4-4 |
15:56 | ![]() | Malyk Roussel (2 mins) | 4-6 |
18:36 | ![]() | (12) Dimitri Belanger (2 mins) | 6-6 |
2nd Period | HWK-NM | ||
---|---|---|---|
05:29 | ![]() | Malyk Roussel (2 mins) | 6-8 |
08:43 | ![]() | Draven Miller (2 mins) | 8-8 |
13:21 | ![]() | Zachary Godin (2 mins) | 8-10 |
16:22 | ![]() | Malyk Roussel (2 mins) | 8-12 |
3rd Period | HWK-NM | ||
---|---|---|---|
03:53 | ![]() | (11) Grady Burns (2 mins) | 8-14 |
03:53 | ![]() | (11) Grady Burns (10 mins) | 8-24 |
10:53 | ![]() | (26) Guillaume Olivier Lepage (2 mins) | 8-26 |
17:17 | ![]() | (44) Jacob Gouchie (2 mins) | 10-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Zakary Savoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Marc-Gabriel Roussel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malyk Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(98) Justin Sonier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Jacob Gouchie | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(15) Zachary Gill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(88) Will McMullen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shane Delamaire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryson Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Marc MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brody Kennedy | 44 | 4 | 40 | 0.917 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dax Doiron | 29 | 2 | 27 | 0.935 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 13 | 5 | 11 | 0 | 29 |
Moncton Hawks | 11 | 16 | 17 | 0 | 44 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 3 of 7 |
Northern Moose | 0 of 5 |