The Gulls



FINAL

4-4



Northern Moose

Date: Friday, November 19th 2021 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton


FINAL

4-4


NM
Date: Friday, November 19th 2021 ■ Arena: Superior Propane Centre (D) ■ Location: Moncton

PENALTY SUMMARY

1st Period NM-
04:28 (6) Jordan Gregoire
(2 mins) Roughing - Minor
0-2
04:28 (14) Alex Christie
(2 mins) Roughing - Minor
2-2
15:18 (19) Jackson Shaddick
(2 mins) Holding
4-2
2nd Period NM-
05:20 (5) Jonathan Anderson
(2 mins) Hit to the Head
6-2
12:31 (14) Carter Davidson
(2 mins) Interference
6-4
14:54 (98) Antoine Pilon
(2 mins) Cross Checking - Minor
8-4
15:18 (10) Tristan Turner
(2 mins) Hooking
8-6
3rd Period NM-
08:11 (5) Jonathan Anderson
(2 mins) Interference
10-6
15:37 (19) Jackson Shaddick
(2 mins) Roughing - Minor
12-6

PLAYER SUMMARY

 The GullsThe GullsThe Gulls
Player G A PTS PPG SHG ENG OTG PIM
(12) Aaron Chipp 1 1 2 0 0 0 0 0
(14) Carter Davidson 1 0 1 1 0 0 0 2
(9) Daniel Walters 1 0 1 0 0 0 0 0
(3) Dylan Paplinskie 1 0 1 0 0 0 0 0
(19) Ewan MacDonald 0 1 1 0 0 0 0 0
(6) Jordan Gregoire 0 0 0 0 0 0 0 2
(10) Tristan Turner 0 0 0 0 0 0 0 2
(15) Donovan Jay 0 0 0 0 0 0 0 0
(1) Sam Madgett 0 0 0 0 0 0 0 0
(30) Chandler Bell 0 0 0 0 0 0 0 0
(11) Samir Nait El Caid 0 0 0 0 0 0 0 0
(17) Marcus Tench 0 0 0 0 0 0 0 0
Callum Walsh 0 0 0 0 0 0 0 0
(8) Spencer Power 0 0 0 0 0 0 0 0
(16) Jacob Hartlin 0 0 0 0 0 0 0 0
(5) Will Brown 0 0 0 0 0 0 0 0
(7) Tyler Powell 0 0 0 0 0 0 0 0
(4) Logan Foote 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Northern MooseMooseMoose
Player G A PTS PPG SHG ENG OTG PIM
(98) Antoine Pilon 1 2 3 0 0 0 0 2
(3) Marc-Gabriel Roussel 2 0 2 0 0 0 0 0
(8) Cameron Leblanc 1 0 1 0 0 0 0 0
(9) Zakary Savoie 0 1 1 0 0 0 0 0
(11) Grady Burns 0 1 1 0 0 0 0 0
(5) Jonathan Anderson 0 0 0 0 0 0 0 4
(19) Jackson Shaddick 0 0 0 0 0 0 0 4
(14) Alex Christie 0 0 0 0 0 0 0 2
(88) Ty Mulcahy 0 0 0 0 0 0 0 0
(7) Brock Matchett 0 0 0 0 0 0 0 0
(19) Will Clark 0 0 0 0 0 0 0 0
(67) Logan Clarilus 0 0 0 0 0 0 0 0
(1) Brody Kennedy 0 0 0 0 0 0 0 0
(21) Mike Mazerolle 0 0 0 0 0 0 0 0
(26) Frederic Arseneau 0 0 0 0 0 0 0 0
Justin Sonier 0 0 0 0 0 0 0 0
Caden Carter 0 0 0 0 0 0 0 0
(4) Logan Valdron 0 0 0 0 0 0 0 0
(30) Keith Butler 0 0 0 0 0 0 0 0
(44) Francois Maltais 0 0 0 0 0 0 0 0
Alexandre Felix Roy 0 0 0 0 0 0 0 0

Goaltending Summary


  The GullsThe GullsThe Gulls
Player SA GA Saves SV% TOI PIM
(1) Sam Madgett 0 4 -4 50:00 0

  Northern MooseMooseMoose
Player SA GA Saves SV% TOI PIM
(1) Brody Kennedy 0 4 -4 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Northern Moose 0 0 0 0 0
The Gulls 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Northern Moose 0 of 2
The Gulls 1 of 5

Game Photos


[No Photos]