1st Period | NM- | ||
---|---|---|---|
19:59 | ![]() | (9) Mackian Trainor Brayden Paynter | 0-1 |
2nd Period | NM- | ||
---|---|---|---|
15:34 | ![]() | Matthew Fournier (11) Grady Burns, (98) Justin Sonier | 1-1 |
3rd Period | NM- | ||
---|---|---|---|
06:39 | ![]() | (88) Yannick Roussel (7) Felix Ferron | 2-1 |
13:22 | ![]() | (11) Grady Burns Matthew Fournier, Malyk Roussel | 3-1 |
13:30 | ![]() | (19) Cameron Leblanc (91) Alexandre Roy, (3) Marc-Gabriel Roussel | 4-1 |
16:35 | ![]() | Matthew Fournier (Power Play) (8) Cameron Miller, Malyk Roussel | 5-1 |
1st Period | NM- | ||
---|---|---|---|
04:13 | ![]() | (7) James Toombs (2 mins) | 0-2 |
06:42 | ![]() | (3) Marc-Gabriel Roussel (2 mins) | 2-2 |
09:35 | ![]() | (12) Caelan Kennedy (2 mins) | 2-4 |
09:35 | ![]() | (88) Yannick Roussel (2 mins) | 4-4 |
14:58 | ![]() | (19) Quinn Sherry (2 mins) | 4-6 |
17:13 | ![]() | (7) Felix Ferron (2 mins) | 6-6 |
19:19 | ![]() | (8) Cameron Miller (2 mins) | 8-6 |
19:29 | ![]() | (3) Cameron Hunter (2 mins) | 8-8 |
2nd Period | NM- | ||
---|---|---|---|
02:47 | ![]() | (18) Brad Sigsworth (2 mins) | 8-10 |
09:27 | ![]() | (18) Brad Sigsworth (2 mins) | 8-12 |
09:27 | ![]() | (91) Alexandre Roy (2 mins) | 10-12 |
11:28 | ![]() | (16) Ashton Barlow (2 mins) | 10-14 |
15:07 | ![]() | (2) Ollie Press (2 mins) | 10-16 |
19:27 | ![]() | (11) Grady Burns (2 mins) | 12-16 |
3rd Period | NM- | ||
---|---|---|---|
01:06 | ![]() | (8) Cameron Miller (2 mins) | 14-16 |
05:56 | ![]() | (12) Caelan Kennedy (2 mins) | 14-18 |
05:56 | ![]() | Brayden Paynter (2 mins) | 14-20 |
05:56 | ![]() | (12) Caelan Kennedy (10 mins) | 14-30 |
15:26 | ![]() | (3) Cameron Hunter (2 mins) | 14-32 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Mackian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brayden Paynter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Caelan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(3) Cameron Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ashton Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ollie Press | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Quinn Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Drew Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Matthew Fournier | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Grady Burns | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Malyk Roussel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Roussel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Cameron Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Cameron Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Marc-Gabriel Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Felix Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Alexandre Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Justin Sonier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Zavier Roy | 16 | 1 | 15 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
8 | 1 | 7 | 0 | 16 | |
Northern Moose | 12 | 21 | 10 | 0 | 43 |
Team | PPG / PPO |
---|---|
Northern Moose | 1 of 9 |
0 of 5 |